
Composite Male Elbow 45 degree Swivel
1.Definition and Composition
Composition: An alloy of copper (Cu) and zinc (Zn) (usually containing 5% to 45% zinc), which may contain small amounts of lead, tin, and other elements.
Type: Ordinary brass (such as H62, H65), special brass (such as lead brass, silicon brass).
Ingredients: Positive Temperature Coefficient materials, mostly BaTiO Ⅲ - based ceramics, polymer materials (such as carbon black/polyethylene composites), etc.
2.Physical and functional characteristics
3.Application area
4.Summary of Core Differences
Brass is a traditional engineering metal with physical properties as its core; PTC is an intelligent functional material with temperature sensitivity as its core. The combination of the two in industry embodies the innovative design concept of "structural materials+functional materials", providing safer and more efficient solutions for complex systems such as temperature controlled fluid equipment.
| L | M | ||||||
| 3050-4C | 1/4*1/8 | 9/16 | 0.68 | 0.91 | VS379PTCR-4-2 | 177.12C744A | CPC1474SW-4A |
| 3050-4D | 1/4*1/4 | 9/16 | 0.68 | 1.05 | VS379PTCR-4-4 | 177.12C744B | CPC1474SW-4B |
| 3050-4E | 1/4*3/8 | 9/16 | 0.68 | 1.05 | VS379PTCR-4-6 | 177.12C744C | |
| 3050-6C | 3/8*1/8 | 3/4 | 0.89 | 0.99 | VS379PTCR-6-2 | ||
| 3050-6D | 3/8*1/4 | 3/4 | 0.89 | 1.14 | VS379PTCR-6-4 | 177.12C746B | CPC1474SW-6B |
| 3050-6E | 3/8*3/8 | 3/4 | 0.89 | 1.15 | VS379PTCR-6-6 | 177.12C746C | CPC1474SW-6C |
| 3050-6F | 3/8*1/2 | 15/16 | 0.89 | 1.36 | VS379PTCR-6-8 | 177.12C746D | CPC1474SW-6D |
| 3050-8D | 1/2*1/4 | 15/16 | 1.03 | 1.22 | VS379PTCR-8-4 | 177.12C748B | CPC1474SW-8B |
| 3050-8E | 1/2*3/8 | 15/16 | 1.03 | 1.22 | VS379PTCR-8-6 | 177.12C748C | CPC1474SW-8C |
| 3050-8F | 1/2*1/2 | 15/16 | 1.03 | 1.41 | VS379PTCR-8-8 | 177.12C748D | CPC1474SW-8D |
| 3050-10E | 5/8*3/8 | 1-1/16 | 1.21 | 1.43 | VS379PTCR-10-6 | 177.12C7410C | CPC1474SW-10C |
| 3050-10F | 5/8*1/2 | 1-1/16 | 1.21 | 1.62 | VS379PTCR-10-8 | 177.12C7410D | CPC1474SW-10D |
| 3050-12F | 3/4*1/2 | 1-3/16 | 1.29 | 1.72 | VS379PTCR-12-8 | 177.12C7412D |
Etiqueta: composite male elbow 45 degree swivel, China composite male elbow 45 degree swivel manufacturers, suppliers, factory, Accesorios neumáticos de PTCR, Accesorios de retención de PTC, Accesorios de empuje de polímero PTCR, Accesorios de tubo en línea de PTC, Accesorios de múltiples tubos PTCR, Acopladores de la línea final de PTC
Artículo anterior
PTC o PTCR compuesto en un adaptadorSiguiente artículo
Tee de rama femenina compuesta giratoriaTambién podría gustarte
Envíeconsulta











